 |
| Arrival
08/09 Season Saturday arrival |
Price per person, per week |
Room
Availability | | 20 Dec 08 | 500 | full |
| 27 Dec 08 | 500 | 3 |
| 03 Jan 09 | 395 | 1 |
| 10 Jan 09 | 395 | 5 |
| 17 Jan 09 | 395 | 6 |
| 24 Jan 09 | 395 | 6 |
| 31 Jan 09 | 395 | 6 |
| 07 Feb 09 | 450 | 6 |
| 14 Feb 09 | 500 | 6 |
| 21 Feb 09 | 500 | 6 |
| 28 Feb 09 | 450 | 6 |
| 07 Mar 09 | 450 | 6 |
| 14 Mar 09 | 450 | 6 |
| 21 Mar 09 | 395 | 6 |
| 28 Mar 09 | 395 | 6 |
| 04 Apr 09 | 450 | 6 |
| 11 Apr 09 | 450 | 6 |
| 18 Apr 09 | 350 | 6 |
| 25 Apr 09 | 350 | full |
| |
|
| |
 |
 
 |
Arrival Day:
Arrival : Saturday
Departure: Saturday
Price per person The price is for a fully catered chalet holiday and includes return transfers from Bourg St Maurice Station, or Landry station.
If you have any questions
Tel:023 80 634386
Room SupplementsSingle occupancy charge £150
Discounts
5% Discount on full chalet bookings (excluding infants 0-35 months)
Infants 0-35 months of age sharing their parents room go free. We are able to provide a cot and highchair on request.
Children from 3 to 12 years of age receive 10% discount
|